Wedding Resorts & Pricing
Curated resort options, venues, and pricing for your celebration
Resort Comparison
| Resort | Package | Starting Price | Guests Included |
|---|---|---|---|
| Dreams Puerto MorelosBudget-Friendly | Elope in Luxury | $1,499 | — |
| Sandos PlayacarMid-Range | Sweet Romance | $5,200 | 250 included |
| Dreams FloraPremium | Beyond Memorable | $9,899 | 79 included |
Dreams Puerto Morelos
💰 Pricing Breakdown for 30 Guests
Elope in Luxury package · Dreams Puerto Morelos
| Cost Category | Amount |
|---|---|
| Approx. Room RatePer person/night · estimated · contact us for exact rates for your dates | $200–$350/night |
| Wedding Package — Elope in Luxury (2 guests included)Price shown is ‘From’ price – may vary | $1,499 |
| Photo & Video PackageOptional — mid-tier coverage | $1,500 – $4,000 |
| Add-onsOptional — flowers, DJ, decor | $1,000 – $3,000 |
| Estimated Wedding Total | $3,999 – $8,499 |
Note: Photo/video and add-ons are optional. Outside vendor fees may apply.
Sandos Playacar
💰 Pricing Breakdown for 30 Guests
Sweet Romance package · Sandos Playacar
| Cost Category | Amount |
|---|---|
| Approx. Room RatePer person/night · estimated · contact us for exact rates for your dates | $150–$250/night |
| Wedding Package — Sweet Romance (250 guests included) | $5,200 |
| Extra Guest Cost$90 per additional guest | $90/person |
| Photo & Video PackageOptional — mid-tier coverage | $1,500 – $4,000 |
| Add-onsOptional — flowers, DJ, decor | $1,000 – $3,000 |
| Estimated Wedding Total | $7,700 – $12,200 |
Note: Photo/video and add-ons are optional. Outside vendor fees may apply.
Dreams Flora
💰 Pricing Breakdown for 30 Guests
Beyond Memorable package · Dreams Flora
| Cost Category | Amount |
|---|---|
| Approx. Room RatePer person/night · estimated · contact us for exact rates for your dates | $200–$350/night |
| Wedding Package — Beyond Memorable (79 guests included)Price shown is ‘From’ price – may vary | $9,899 |
| Extra Guest Cost$135 per additional guest | $135/person |
| Photo & Video PackageOptional — mid-tier coverage | $1,500 – $4,000 |
| Add-onsOptional — flowers, DJ, decor | $1,000 – $3,000 |
| Estimated Wedding Total | $12,399 – $16,899 |
Note: Photo/video and add-ons are optional. Outside vendor fees may apply.
Related Guides
Caribbean Destination Weddings: All-Inclusive Packages Guide
Imagine this: you’re exchanging vows on a pristine white-sand beach, with the gentle sound of turquoise waves as your soundtrack and a warm, tropical b…
The Top Destination Wedding Tipping Etiquette Guide 2026-27
Who to tip, how much and when. Learn everything about tipping etiquette at a destination wedding with this complete guide!
Top 25 Destination Wedding Packages Under $10,000 for 2026-2027
You must know the most cost-effective way to get married is to choose an all-inclusive destination wedding package. Here are our top picks!
Mexican Hacienda-Chic Weddings: Ultimate Luxury at Valentin Imperial
If you are dreaming of a wedding that blends the soul of a traditional Mexican Hacienda with the luxury of a modern adults-only paradise, Valentin Imperial M…
Ready to Start Planning?
Our destination wedding specialists know these resorts inside and out. Get free, personalized guidance.










